Mackinac Resort Management Mackinac Island Vacation Rentals Reservations

MAY 2010
S M T W T F S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
JUNE 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
JULY 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
AUGUST 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
SEPTEMBER 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
OCTOBER 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


2010 Rates

SLEEPS CONDO TYPE NIGHTLY RATE
2-4 Patio Room $105.00 $135.00

$160.00

2-4 Condo Suite $155.00 $180.00 $200.00
4-8 One Bedroom Condo Suite $235.00 $260.00 $315.00
6-12 Two Bedroom Condo Suite $315.00 $345.00 $415.00
2-6 Deluxe One Bedroom Condo Suite $195.00 $230.00 $250.00
4-10 Deluxe Two Bedroom Condo Suite $285.00 $305.00 $355.00
2-4 One Bedroom Loft Condo Suite $180.00 $205.00 $265.00
4-8 Two Bedroom Loft Condo Suite $265.00 $305.00 $390.00
6-12 Three Bedroom Loft Condo Suite $340.00 $385.00 $490.00
2-8 Hoffman Haus $280.00 $335.00 $385.00
2-4 Harbor Suite $160.00 $190.00 $215.00
2-6 Harbor Penthouse (4 night min.) $320.00 $360.00 $445.00

Please call 1-800-473-6960 for availability and rates on our Homes and Cottages